| 
					S.No. | 
					Particulars | 
					Area in Sq. Meter | 
		
			| 
					1. | 
					Class Room No. replica watches sale | 
					1.      55.87 Sq.Mt. 
					2.      55.87 Sq.Mt. 
					3.      55.84 Sq.Mt. 
					4.      55.84 Sq.Mt. 
					5.       51.87 Sq.Mt. 
					6.       55.87 Sq.Mt. 
					7.       55.87 Sq.Mt. 
					8.      54.84 Sq.Mt. 
					9.      54.84 Sq.Mt. 
					10.    51.87 Sq.Mt. 
					11.    51.87 Sq.Mt. 
					12.    51.87 Sq.Mt. | 
		
			| 
					2. | 
					Multipurpose Hall | 
					198.19 Sq.Mt. | 
		
			| 
					3. | 
					Principal’s Room | 
					78.27 Sq.Mt. | 
		
			| 
					4. | 
					H.O.D. Office | 
					51.87 Sq.Mt. | 
		
			| 
					5. | 
					Office Room | 
					51.87 Sq.Mt. | 
		
			| 
					6. | 
					Administrative Office | 
					56.72 Sq.Mt. | 
		
			| 
					7. | 
					Visitor’s Room | 
					105.87 Sq.Mt. | 
		
			| 
					8. | 
					Staff Room | 
					1.      51.87 Sq.Mt. 
					2.      51.87 Sq.Mt. 
					3.      50.68 Sq.Mt. | 
		
			| 
					9. | 
					Science & Mathematics Resource Centre Lab. | 
					103.75 Sq.Mt. | 
		
			| 
					10. | 
					Computer Lab. | 
					106.17 Sq.Mt. | 
		
			| 
					11. | 
					Library Cum Reading Room | 
					131.75 Sq.Mt. | 
		
			| 
					12. | 
					Curriculum Lab | 
					104.66 Sq.Mt. | 
		
			| 
					13. | 
					Art & Crafts  Lab. | 
					104.66 Sq.Mt. | 
		
			| 
					14. | 
					Health & Physical  Lab. | 
					110.91 Sq.Mt. | 
		
			| 
					15. | 
					Psychology & Social Science Lab. | 
					110.91 Sq.Mt. | 
		
			| 
					16. | 
					Language Lab. | 
					51.02 Sq.Mt. | 
		
			| 
					17. | 
					Girl’s Common Room | 
					1.     56.78 Sq.Mt. 
					2.     56.78 Sq.Mt. | 
		
			| 
					18. | 
					Boys Common Room | 
					1.     56.78 Sq.Mt. 
					2.     56.78 Sq.Mt. | 
		
			| 
					19. | 
					Seminar Room | 
					106.17 Sq.Mt. | 
		
			| 
					20. | 
					Canteen | 
					201.24Sq.Mt. | 
		
			| 
					21. | 
					Toy & Doll Centre | 
					102.27 Sq.Mt. | 
		
			| 
					22. | 
					Multipurpose Room | 
					50.68 Sq.Mt. | 
		
			| 
					23. | 
					Music Room | 
					50.68 Sq.Mt. | 
		
			| 
					24. | 
					Store Room | 
					1.    33.85 Sq.Mt. 
					2.    50.68 Sq.Mt. | 
		
			| 
					25. | 
					Record Room | 
					51.87 Sq.Mt. | 
		
			| 
					  | 
					Total Built up Area | 
					4214.6 Sq.Mt. |